Product Details:
Brand/make | Dow Filmtec |
Model/Type | 4040 |
Nominal Size | 1.8 Inch X1.2 Inch |
Stabilized Salt Rejection | 98% |
Capacity | 200 Gallon |
Product Details:
Plant Parts | RO Membrane Housing |
Part Material | FRP |
Capacity | 250 ltr |
Automation Grade | Manual |
Treatment Technique | RO |
Usage/Application | Industrial |
Color | White |
Additional Information:
Product Details:
Installation Service | Yes |
Brand/make | HYDRANAUTICS |
Model/Type | 8040 |
Salt Rejection | 99.7% |
Configuration | Spiral Wound |
Membrane Active Area | 365ft2 (33.9m2) |
Feed OD | 7.89 inch |
Length | 40.0 Inch |
Product Details:
Membrane Diameter | 4", 4 |
Membrane Length | 40", 40 |
Brand | Dow, Filmtech, hydranutics, CSM |
Membrane Material | Cellulose Acetate, Polypropylene, Polysulfone, Polyethylene |
Capacity | 250 lph |
Product Details:
Model Name/Number | HSRO |
Membrane Length | 40", 40" |
Membrane Diameter | 8" |
Brand | Dow Filmtec |
Capacity | 1000 |
Usage/Application | PHARMA |
Diameter | 8" |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 250lph |
Automation Grade | Manual |
Pressure | 150psi (10bar) |
Brand | Dow |
Diameter | 4 |
Length | 40 |
Membrane Material | Cellulose Acetate, Polysulfone, Polypropylene, Polyethylene |